Product Introduction
EST-525 is a new released EtherCAT stepper driver , which support CANopen over EtherCAT (CoE) control and CiA 402 operating modes ,including Profile Position (PP), Profile Velocity (PV), Homing (HM) and Cyclic Synchronous Position (CSP). This driver is compatible with many EtherCAT controller/PLC ,such as Beckhoff, Omron, etc. its excellent performance can meet many applications with extra low noise,low heating and super smoothness.
EST-525 Outstanding Features
New floating point 32bit MCU technology
Auto Tune after power up
3 channels opto-coupler isolation output
Advanced vector control technology
5 channels opto-coupler isolation input,2 of them are high speed opto-coupler isolation input
Communication Frequency up to 100MHz
DIPs can set 127 IPs or automatic allocate IP
Current setting range 0.3-2.5A(peak),the default is 1.5A
Smooth movement and extra low noise
The matched motor can be nema11,nema14,nema17
Electrical Specifications
Description | EST-525 | |||
Min | Typical | Max | Unit | |
Output Current(peak) | 0.3 | - | 2.5 | A |
Input Voltage(DC) | 15 | 24 | 50 | VDC |
Control Signal Input Current | 6 | 10 | 16 | mA |
Control Signal Interface Electricity | 4.5 | 5 | 28 | Vdc |
OC output Pull-Up voltage | 5 | - | 24 | Vdc |
EtherCAT communication frequency | - | 100 | - | MHz |
Insulation Resistance | 100 | MΩ |
Operation mode
Command input type | Variable | Operation mode |
BUS command input | Address 6060H=1 | PP mode |
Address 6060H=3 | PV mode | |
Address 6060H=6 | HM mode | |
Address 6060H=8 | CSP mode |
A: PP mode:profile position mode
B: PV mode:Profile velocity mode
C: HM mode:Homing mode
D: CSP mode:Cyclic synchronous position mode
Product Dimension(mm)
Matched Motor Specification
1.Nema11 stepper motor
ECN28-004 | ECN28-009 | ECN28-009 | ECN28-012 | |
Step Angle (Degree) | 1.8 | 1.8 | 1.8 | 1.8 |
Holding Torque (N.m) | 0.043 | 0.06 | 0.09 | 0.12 |
Phase Current (A) | 0.95 | 0.67 | 0.67 | 0.67 |
Phase Resistance (Ohm) | 2.8 | 5.6 | 6.8 | 9.2 |
Phase Inductance (mH) | 0.8 | 3.4 | 4.9 | 7.2 |
Inertia (g.cm2) | 9 | 9 | 12 | 18 |
Weight (Kg) | 0.11 | 0.11 | 0.11 | 1.4 |
ECN35-007 | ECN35-010 | ECN35-014 | |
Step Angle (Degree) | 1.8 | 1.8 | 1.8 |
Holding Torque (N.m) | 0.07 | 0.1 | 0.14 |
Phase Current (A) | 0.28 | 0.5 | 1.0 |
Phase Resistance (Ohm) | 26 | 20 | 2.7 |
Phase Inductance (mH) | 27 | 18 | 4.3 |
Inertia (g.cm2) | 60 | 80 | 2100 |
Weight (Kg) | 0.13 | 0.14 | 0.18 |
ECN42-012 | ECN42-028 | ECN42-040 | ECN42-049 | |
Step Angle (Degree) | 1.8 | 1.8 | 1.8 | 1.8 |
Holding Torque (N.m) | 0.12 | 0.28 | 0.4 | 0.49 |
Phase Current (A) | 0.6 | 1.3 | 1.3 | 2.3 |
Phase Resistance (Ohm) | 8 | 2.4 | 2.5 | 1.2 |
Phase Inductance (mH) | 10 | 2.8 | 5.0 | 1.6 |
Inertia (g.cm2) | 27 | 34 | 54 | 260 |
Weight (Kg) | 0.15 | 0.22 | 0.28 | 0.35 |
Optional Accessories (Need to purchase separately)
---Communication Cable
shileded,1 meter